24-hour TSP Monitoring Results
  Location AM9(a) - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Feb-17 Cloudy 289.7 769.4 3.6174 3.8678 0.2504 7113.6 7137.6 24.0 1.23 1.23 1.23 1771.4 141.4
6-Feb-17 Cloudy 292.0 764.1 3.6343 3.8640 0.2297 7137.6 7161.6 24.0 1.22 1.22 1.22 1757.0 130.7
10-Feb-17 Cloudy 283.8 771.3 3.5801 3.7674 0.1873 7161.6 7185.6 24.0 1.24 1.24 1.24 1780.6 105.2
16-Feb-17 Sunny 290.4 769.4 3.6223 3.8657 0.2434 7185.6 7209.6 24.0 1.22 1.22 1.22 1757.3 138.5
22-Feb-17 Cloudy 291.3 765.4 3.6029 3.8121 0.2092 7209.6 7233.6 24.0 1.22 1.21 1.22 1749.7 119.6
28-Feb-17 Cloudy 289.7 769.4 3.6112 3.7550 0.1438 7233.6 7257.6 24.0 1.22 1.22 1.22 1759.5 81.7
Min 81.7
Max 141.4
Average 119.5